Tomato
750cc
Nutrition Facts
7.5 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 62
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 15 | 1% |
Total Carbohydrate (g) | 6 | 2% |
Dietary Fiber (g) | 0.4 | 1% |
Total Sugars (g) | 5.5 | |
Protein (g) | 0.4 | 1% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 25 | 1% |
Vitamin C (mg) | 92 | 102% |
*each 100ml serving contains the following of an adults guideline daily amount.