Sour Cherry
1000cc
Nutrition Facts
10 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 6 | 0% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0.1 | 0% |
Total Sugars (g) | 11.5 | |
Added Sugars (g) | 5.2 | 10% |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 13 | 14% |
*each 100ml serving contains the following of an adults guideline daily amount.
200cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 6 | 0% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0.1 | 0% |
Total Sugars (g) | 11.5 | |
Added Sugars (g) | 5.2 | 10% |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 13 | 14% |
*each 100ml serving contains the following of an adults guideline daily amount.