Peach
750cc
Nutrition Facts
7 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 56
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 9 | 0% |
Total Carbohydrate (g) | 14 | 5% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 14 | |
Added Sugars (g) | 8 | 16% |
Protein (g) | 0.1 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 71 | 2% |
Vitamin C (mg) | 18 | 20% |
*each 100ml serving contains the following of an adults guideline daily amount.
** Contains less than 2% of the Daily Value of these nutrients.
300cc
Nutrition Facts
3 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 56
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 9 | 0% |
Total Carbohydrate (g) | 14 | 5% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 14 | |
Added Sugars (g) | 8 | 16% |
Protein (g) | 0.1 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 71 | 2% |
Vitamin C (mg) | 18 | 20% |
*each 100ml serving contains the following of an adults guideline daily amount.
** Contains less than 2% of the Daily Value of these nutrients.
750cc