Orange
1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 44
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 7 | 0% |
Total Carbohydrate (g) | 10 | 4% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 10 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 0.7 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 147 | 3% |
Vitamin C (mg) | 38 | 42% |
*each 100ml serving contains the following of an adults guideline daily amount.
200cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 52
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 9 | 0% |
Total Carbohydrate (g) | 13 | 5% |
Dietary Fiber (g) | 0.2 | 0% |
Total Sugars (g) | 13 | |
Added Sugars (g) | 7.3 | 15% |
Protein (g) | 0.1 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 75 | 2% |
Vitamin C (mg) | 41 | 46% |
*each 100ml serving contains the following of an adults guideline daily amount.