
Marshmallow

20 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 328 (Kcal)
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g/100g) | 0 | 0% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Carbohydrate | 78 | 7.8% |
Of Which Sugar | 49.3 | 7.8% |
Sodium (mg/100g) | 12.5 | 0.2% |
Dietary Fibers (g/100g) | 0 | 0% |
Protein (g/100g) | 4 | 2.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

50 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 328 (Kcal)
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g/100g) | 0 | 0% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Carbohydrate | 78 | 7.8% |
Of Which Sugar | 49.3 | 7.8% |
Sodium (mg/100g) | 12.5 | 0.2% |
Dietary Fibers (g/100g) | 0 | 0% |
Protein (g/100g) | 4 | 2.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

50 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 326 (Kcal)
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g/100g) | 0 | 0% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Carbohydrate | 78 | 8% |
Of Which Sugar | 53.2 | 8% |
Sodium (mg/100g) | 12.3 | 0.2% |
Dietary Fibers (g/100g) | 0 | 0% |
Protein (g/100g) | 4 | 2.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

100 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 328 (Kcal)
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g/100g) | 0 | 0% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Carbohydrate | 78 | 7.8% |
Of Which Sugar | 49.3 | 7.8% |
Sodium (mg/100g) | 12.5 | 0.2% |
Dietary Fibers (g/100g) | 0 | 0% |
Protein (g/100g) | 4 | 2.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

100 Gr
Nutrition Facts
1 Servings Per PackServing size 30 grAmount Per ServingCalories 328 (Kcal)
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g/100g) | 2.5 | 0.9% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Carbohydrate | 78 | 7.8% |
Of Which Sugar | 49.3 | 7.8% |
Sodium (mg/100g) | 12.5 | 0.2% |
Dietary Fibers (g/100g) | 0 | 0% |
Protein (g/100g) | 4 | 2.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.