Lemonade
1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 5 | 0% |
Total Carbohydrate (g) | 13 | 5% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 13 | |
added Sugars (g) | 10 | 20% |
Protein (g) | 0 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 11 | 12% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
200cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 5 | 0% |
Total Carbohydrate (g) | 13 | 5% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 13 | |
added Sugars (g) | 10 | 20% |
Protein (g) | 0 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 11 | 12% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.