Grapefruit
1000cc
Nutrition Facts
10 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 41
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 6 | 0% |
Total Carbohydrate (g) | 10 | 5% |
Dietary Fiber (g) | 0.2 | 0% |
Total Sugars (g) | 10 | |
added Sugars (g) | 0 | 0% |
Protein (g) | 0.1 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 118 | 3% |
Vitamin C (mg) | 64 | 71% |
*each 100ml serving contains the following of an adults guideline daily amount.