Carbonated Energy Drink
Nutrition Facts
2.5 Servings per container
Serving size 3 fl oz (100ml)
Calories 50
Nutrient | Amount | %Daily Value |
---|---|---|
Energy (Kcal/100g) | 50 | 2.5% |
Total Fat (g/100g) | 0 | 0% |
Saturated Fatty Acid (g/100g) | 0 | 0% |
Trans Fatty Acids (g/100g) | 0 | 0% |
Cholesterol (mg/100g) | 0 | |
Sodium (mg/100g) | 51 | 2% |
Carbohydrate (g/100g) | 12.5 | 4.5% |
Dietary Fibers (g/100g) | 0 | 0% |
Total Sugars (g/100g) | 12.4 | |
Added Sugars (g/100g) | 12.4 | 24.8% |
Protein (g/100g) | 0 | 0% |
Vitamine C (mg) | 25 | 25% |
Vitamin B2 (mg) | 0.5 | 42% |
Vitamin B3 (mg) | 6.2 | 41% |
Vitamin B6 (mg) | 3 | 79% |
Vitamin B12 (μg) | 0.5 | 38% |
Vitamine B5 (mg) | 2 | 40% |
Percent Daily Values are based on a 2.000 calorie diet.