Bubble Gum
Nutrition Facts
Serving size 28g (2 sticks)
Amount Per Serving
Calories 169.96
%Daily Value
%Daily Value
Nutrient | Amount per Serving | %Daily Value |
---|---|---|
Energy (Kcal) | 169.96 | 2.37% |
Total Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Total Carbohydrates (g) | 38.19 | 3.88% |
Dietary Fiber (g) | 7.8 | 7.80% |
Total Sugars (g) | 16.15 | 9% |
Added Sugars (g) | 16.15 | 9% |
Sodium (mg) | 180 | 2.19% |
Saturated Fat (g) | 9.4 | 13.16% |
Protein (g) | 0.4 | 0.22% |
*Percent Daily Values are based on a 2,000 calorie diet.