Cremona Joy Stick
Nutrition Facts
Serving size 100g
Amount Per Serving
Calories 564.3
%Daily Value
%Daily Value
Nutrient | Amount per Serving | %Daily Value |
---|---|---|
Energy (Kcal) | 564.3 | 28.21% |
Total Fat (g) | 36.7 | 47% |
Trans Fatty Acids (g) | 0 | 0% |
Cholesterol (mg) | 12.2 | 4% |
Total Carbohydrates (g) | 53.9 | 19.60% |
Dietary Fiber (g) | 0.3 | 1% |
Total Sugars (g) | 53.4 | 106% |
Added Sugars (g) | 53.4 | 106% |
Sodium (mg) | 64 | 2.78% |
Saturated Fat (g) | 18.02 | 90.10% |
Protein (g) | 4.6 | 9.2% |
*Percent Daily Values are based on a 2,000 calorie diet.