![](https://www.sun-group.ae/wp-content/uploads/2024/10/maltich-slider-photo.webp)
Maltich Classic
![Sun Group FZC](https://www.sun-group.ae/wp-content/uploads/2024/09/Classic-1000cc-Maltich.webp)
1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 10
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 2 | 1% |
Total Carbohydrate (g) | 2.2 | 1% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 2.2 | |
Protein (g) | 0.2 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 4 | 0% |
Vitamin C (mg) | 6 | 7% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
![Sun Group FZC](https://www.sun-group.ae/wp-content/uploads/2024/09/CLASSIC-330CC.webp)
330cc
Nutrition Facts
3 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 10
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 14 | 1% |
Total Carbohydrate (g) | 2.2 | 1% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 2.2 | |
Protein (g) | 0.2 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 9 | 0% |
Vitamin C (mg) | 8 | 9% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
![Sun Group FZC](https://www.sun-group.ae/wp-content/uploads/2024/09/Maltich-250cc-classic.webp)
250cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 10
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 14 | 1% |
Total Carbohydrate (g) | 2.2 | 1% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 2.2 | |
Protein (g) | 0.2 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 9 | 0% |
Vitamin C (mg) | 8 | 9% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.