Mango
750cc
Nutrition Facts
7 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 12 | 1% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12 | |
Added Sugars (g) | 7.9 | 16% |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 21 | 23% |
*each 100ml serving contains the following of an adults guideline daily amount.
300cc
Nutrition Facts
3 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 12 | 1% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12 | |
Added Sugars (g) | 7.9 | 16% |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 47 | 1% |
Vitamin C (mg) | 21 | 23% |
*each 100ml serving contains the following of an adults guideline daily amount.