![](https://www.sun-group.ae/wp-content/uploads/2024/11/header-sunich-mix-dfsfas365.webp)
Cornelian Cherry
![Cornelian Cherry](https://www.sun-group.ae/wp-content/uploads/2024/10/SI-NG-1L-Ultra-Adge-Tetrapak-NECTAR-CORNELIAN-CHERRY-5465012.webp)
1000cc
Nutrition Facts
10 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 16.5 | 1% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 11.5 | |
Added Sugars (g) | 6 | 12% |
Protein (g) | 0.1 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 49 | 1% |
Vitamin C (mg) | 16 | 18% |
*each 100ml serving contains the following of an adults guideline daily amount.